![]()
|
Number of Beds: 1
|
Glacier Reach hotel rooms feature a king bed, 1 bathroom, fridge, and coffee maker.
Bedding Configuration:
| Rate Name | Start | End | Rate* | Min. Stay |
| Winter '09 | January 30, 2009 | April 12, 2009 | 199.00 | 2 |
| Late Season '09 | April 13, 2009 | April 30, 2009 | 159.00 | 2 |
| Early Spring | May 1, 2009 | June 17, 2009 | 109.00 | 2 |
| Mid Summer | June 18, 2009 | September 6, 2009 | 129.00 | 2 |
| Late Fall | September 7, 2009 | November 25 , 2009 | 109.00 | 2 |
| Early Season | November 26, 2009 | December 17, 2009 | 169.00 | 3 |
| Pre Holiday | December 18, 2009 | December 24, 2009 | 189.00 | 4 |
| Holiday | December 25, 2009 | January 2, 2010 | 259.00 | 5 |
| Post Holiday | January 3, 2010 | February 2, 2010 | 189.00 | 4 |
| 2010 Olympics | February 3, 2010 | March 1, 2010 | N/A | N/A |
| Winter Season | March 2, 2010 | April 4, 2010 | 209.00 | 4 |
| Late Season | April 5, 2010 | April 30, 2010 | 169.00 | 3 |
|
*Rates starting from |
||||